The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    L502x system freeze / crash after serious graphic intense game on A10

    Discussion in 'Dell XPS and Studio XPS' started by stass, Jun 5, 2012.

  1. stass

    stass Newbie

    Reputations:
    0
    Messages:
    6
    Likes Received:
    0
    Trophy Points:
    5
    I get those strange freezes when playing Max Payne 3...
    The game and entire system freezes, sound gets stuck in some sort of 1ms loop... and only a full reboot fixes this issue.

    The graphic card is slightly overclocked at the moment but even then... it should reboot the system or drop me from the game... not just freeze the system... am I correct?

    Is it possible some memory of my graphic card is bad, causing this system freeze? I did a CPU-Z sensor log and nothing out of the ordinary seems to cause this.


    Code:
            Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] ,
    
    2012-06-05 18:37:40 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       39   ,                   0   ,                         257   ,                        55   , 0.8500   ,
    
    2012-06-05 18:37:41 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       39   ,                   0   ,                         257   ,                        55   , 0.8500   ,
    
    2012-06-05 18:37:42 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       39   ,                   0   ,                         257   ,                        55   , 0.8500   ,
    
    2012-06-05 18:37:43 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       40   ,                   0   ,                         257   ,                        55   , 0.8500   ,
    
    2012-06-05 18:37:44 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       40   ,                   0   ,                         257   ,                        55   , 0.8500   ,
    
    2012-06-05 18:37:45 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       40   ,                   0   ,                         257   ,                        55   , 0.8500   ,
    
    2012-06-05 18:37:46 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       40   ,                   0   ,                         257   ,                        55   , 0.8500   ,
    
    2012-06-05 18:37:47 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       40   ,                   0   ,                         257   ,                        55   , 0.8500   ,
    
    2012-06-05 18:37:48 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       40   ,                   0   ,                         257   ,                        55   , 0.8500   ,
    
    ...
    2012-06-05 18:40:30 ,              749.3   ,                793.1   ,               1498.5   ,               67.0   ,         99   ,                       54   ,                   0   ,                         270   ,                       163   , 0.8500   ,
    
    2012-06-05 18:40:31 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         270   ,                       163   , 0.8500   ,
    
    2012-06-05 18:40:32 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         270   ,                       163   , 0.8500   ,
    
    2012-06-05 18:40:33 ,              749.3   ,                793.1   ,               1498.5   ,               67.0   ,         99   ,                       53   ,                   0   ,                         270   ,                       163   , 0.8500   ,
    
    2012-06-05 18:40:34 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         270   ,                       163   , 0.8500   ,
    
    ...
    2012-06-05 18:41:46 ,              749.3   ,                793.1   ,               1498.5   ,               59.0   ,          0   ,                        0   ,                   0   ,                         127   ,                        62   , 0.8500   ,
    
    2012-06-05 18:41:47 ,              749.3   ,                793.1   ,               1498.5   ,               64.0   ,         99   ,                       62   ,                   0   ,                         170   ,                        63   , 0.8500   ,
    
    2012-06-05 18:41:48 ,              749.3   ,                793.1   ,               1498.5   ,               63.0   ,         51   ,                       26   ,                   0   ,                         250   ,                       133   , 0.8500   ,
    
    2012-06-05 18:41:49 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       51   ,                   0   ,                         254   ,                       133   , 0.8500   ,
    
    2012-06-05 18:41:50 ,              749.3   ,                793.1   ,               1498.5   ,               67.0   ,         99   ,                       50   ,                   0   ,                         247   ,                       133   , 0.8500   ,
    
    2012-06-05 18:41:51 ,              749.3   ,                793.1   ,               1498.5   ,               67.0   ,         99   ,                       49   ,                   0   ,                         247   ,                       116   , 0.8500   ,
    
    ...
    2012-06-05 18:44:00 ,              749.3   ,                793.1   ,               1498.5   ,               67.0   ,         99   ,                       48   ,                   0   ,                         265   ,                        75   , 0.8500   ,
    
    2012-06-05 18:44:01 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         265   ,                        75   , 0.8500   ,
    
    2012-06-05 18:44:02 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       51   ,                   0   ,                         265   ,                        75   , 0.8500   ,
    
    2012-06-05 18:44:03 ,              749.3   ,                793.1   ,               1498.5   ,               67.0   ,         99   ,                       53   ,                   0   ,                         265   ,                        75   , 0.8500   ,
    
    2012-06-05 18:44:04 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         265   ,                        75   , 0.8500   ,
    
    2012-06-05 18:44:05 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         266   ,                        75   , 0.8500   ,
    
    ...
    2012-06-05 18:44:46 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       47   ,                   0   ,                         268   ,                        84   , 0.8500   ,
    
    2012-06-05 18:44:47 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       48   ,                   0   ,                         268   ,                        84   , 0.8500   ,
    
    2012-06-05 18:44:48 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       47   ,                   0   ,                         268   ,                        84   , 0.8500   ,
    
    2012-06-05 18:44:49 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       50   ,                   0   ,                         269   ,                        84   , 0.8500   ,
    
    2012-06-05 18:44:50 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       51   ,                   0   ,                         269   ,                        84   , 0.8500   ,
    
    2012-06-05 18:44:51 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       51   ,                   0   ,                         269   ,                        84   , 0.8500   ,
    
    ...
    2012-06-05 18:46:45 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       55   ,                   0   ,                         289   ,                        99   , 0.8500   ,
    
    2012-06-05 18:46:46 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         93   ,                       52   ,                   0   ,                         289   ,                       103   , 0.8500   ,
    
    2012-06-05 18:46:47 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       55   ,                   0   ,                         289   ,                       103   , 0.8500   ,
    
    2012-06-05 18:46:48 ,              749.3   ,                793.1   ,               1498.5   ,               65.0   ,         99   ,                       56   ,                   0   ,                         289   ,                       103   , 0.8500   ,
    
    2012-06-05 18:46:49 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:50 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:51 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:52 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:53 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:54 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:55 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:56 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:57 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:58 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:46:59 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:00 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:01 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:02 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:03 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:04 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       55   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:05 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       55   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:06 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:07 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:08 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:09 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:10 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       55   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:11 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       55   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:12 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:13 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:14 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       55   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:15 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:16 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:17 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:18 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:19 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:20 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:21 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       55   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:22 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       55   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:23 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       54   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:24 ,              749.3   ,                793.1   ,               1498.5   ,               66.0   ,         99   ,                       53   ,                   0   ,                         289   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:27 ,              749.3   ,                793.1   ,               1498.5   ,               58.0   ,          1   ,                        0   ,                   0   ,                         287   ,                       107   , 0.8500   ,
    
    2012-06-05 18:47:28 ,              749.3   ,                793.1   ,               1498.5   ,               59.0   ,         99   ,                        0   ,                   0   ,                         287   ,                       107   , 0.8500   ,
    
    
    
    The system freeze happened somewhere around the last lines.

    I am using the A10 bios from capitankasar with 85v and overclocked using nvidia inspector.
    My computer: Dell XPS15 L502x, Intel i7-2720, 8GB RAM, 2GB GeForce GT 540M @ 1920x1080, Windows7 Ultimate
     
  2. capitankasar

    capitankasar Notebook Deity

    Reputations:
    231
    Messages:
    1,663
    Likes Received:
    117
    Trophy Points:
    81
    when I overclocked the card so much, the symptoms were the same for me,crash, buzzing sound, all you can do is hold 5 secconds the pwr button and reboot the system.

    try lowering the overclock if it isnt stable at all.

    you can also try A09, some users reported they are experiencing problems with the A10 version.

    anyway, it sounds like a unstable OC for me.

    do it crash with stock GPU speeds?
     
  3. ximinez

    ximinez Notebook Consultant

    Reputations:
    15
    Messages:
    132
    Likes Received:
    2
    Trophy Points:
    31
    It might be something as boring as an oldfashioned "bug", unrelated to the slightly overclocked card. See if you can reproduce the problem. If not, try to up the clock speed a bit further and see if the same issue shows up then, or if it acts differently.
     
  4. daver160

    daver160 Notebook Deity

    Reputations:
    148
    Messages:
    766
    Likes Received:
    5
    Trophy Points:
    31
    Actually, for the purposes of troubleshooting, I would recommend the opposite: return your GPU OC values to the stock speed and test it out, see if you can reproduce the game freezing without any OC. If you cannot, then try lowering your OC values (from the ones you posted) and see what becomes stable for you.

    I don't know about the GT 540M, but when I had my 1645, some people who overclocked their 5730's were able to play Starcraft 2 with high OC values (800/1050) and some people would crash with the slightest OC's (675/850). I think this situation is somewhat similar...
     
  5. stass

    stass Newbie

    Reputations:
    0
    Messages:
    6
    Likes Received:
    0
    Trophy Points:
    5
    I have slightly reduced the clockspeed and memspeed and now it seems rather stable.
    I encountered freezing issues before even with no overclocking on the guild wars 2 beta test but perhaps that could have been due to bad game coding... it was beta after all.

    I am still using the A10 bios from capitankasar with 85v and overclocked using nvidia inspector for below stats.

    Code:
            Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] ,
    2012-06-05 23:51:42 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       46   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:43 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       41   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:44 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       39   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:45 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       35   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:46 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       35   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:47 ,              721.4   ,                759.4   ,               1442.8   ,               70.0   ,         99   ,                       35   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:48 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       35   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:49 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       35   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:50 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       36   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:51 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       36   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:52 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       37   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:53 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       36   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:55 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       37   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:56 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       37   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:57 ,              721.4   ,                759.4   ,               1442.8   ,               70.0   ,         99   ,                       38   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:58 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       38   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:51:59 ,              721.4   ,                759.4   ,               1442.8   ,               70.0   ,         99   ,                       37   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:00 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       43   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:01 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       43   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:02 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       41   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:03 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       38   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:04 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       37   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:05 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       39   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:06 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       39   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:07 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       39   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:08 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       38   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:09 ,              721.4   ,                759.4   ,               1442.8   ,               69.0   ,         99   ,                       37   ,                   0   ,                         441   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:10 ,              721.4   ,                759.4   ,               1442.8   ,               68.0   ,         99   ,                       38   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:11 ,              721.4   ,                759.4   ,               1442.8   ,               67.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:12 ,              721.4   ,                759.4   ,               1442.8   ,               67.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:13 ,              721.4   ,                759.4   ,               1442.8   ,               67.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:14 ,              721.4   ,                759.4   ,               1442.8   ,               67.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:15 ,              721.4   ,                759.4   ,               1442.8   ,               66.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:16 ,              721.4   ,                759.4   ,               1442.8   ,               66.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:17 ,              721.4   ,                759.4   ,               1442.8   ,               66.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:18 ,              721.4   ,                759.4   ,               1442.8   ,               66.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:19 ,              721.4   ,                759.4   ,               1442.8   ,               66.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:20 ,              721.4   ,                759.4   ,               1442.8   ,               66.0   ,         99   ,                       39   ,                   0   ,                         442   ,                       111   , 0.8500   ,
    
    2012-06-05 23:52:21 ,              721.4   ,                759.4   ,               1442.8   ,               66.0   ,         99   ,                       39   ,                   0   ,                         387   ,                       111   , 0.8500   ,
    
    Strange though the freezes had hardly to do with temperatures and such...

    The temperature ingame now is a nice 70-ish degrees which is really good imo. My fan speed isn't all that crazy too honestly...
    I hardly ever hear my graphic card fan speed at max.
     
  6. stass

    stass Newbie

    Reputations:
    0
    Messages:
    6
    Likes Received:
    0
    Trophy Points:
    5
    I'll do the incremental overclocking a bit later... would you recon 0.85v or 1v is more stable when overclocking the card?
     
  7. ximinez

    ximinez Notebook Consultant

    Reputations:
    15
    Messages:
    132
    Likes Received:
    2
    Trophy Points:
    31
    That makes sense if the crash can be reproduced at the current "slightly overclocked" speed. If not, testing at stock speeds might give the impression that it's more stable, even if the problem is not the clockspeed.
     
  8. ximinez

    ximinez Notebook Consultant

    Reputations:
    15
    Messages:
    132
    Likes Received:
    2
    Trophy Points:
    31
    1v. The chip requires higher voltage at higher speeds. BUT, that also generates more heat, which in turn may make it more unstable. Generally, higher voltage = higher clocks, but in some cases you might be able to OC higher at a lower voltage. IOW, YMMV ;)
     
  9. daver160

    daver160 Notebook Deity

    Reputations:
    148
    Messages:
    766
    Likes Received:
    5
    Trophy Points:
    31
    What is this "oldfashioned bug" you spoke of? How does it relate to this particular freezing issue?

    An OC is still an OC, some games are very sensitive to OC and handle it poorly with freezes and crashes. Whereas some people can successfully OC the very same game with the same GPU without any problems. This means it could be the GPU (which is probably not the case), or the game (I'm pointing my finger at this being the problem). However, we won't know until some more troubleshooting has been done.

    In this case, lowering his OC values actually produced a more stable experience (though still freezing I assume). If s/he returned to stock clock speeds, it might be completely stable. In this case, it has been reproduced a few times that the initial 750/1500/800 values was freezing up the computer. Increasing those initial values right off the bat won't do anything.

    Lowering those values a bit to 725/1450/760 helped. So we know that lower values seem more stable. It would make sense, then, that returning to stock clock/shader/memory speeds should be even more stable. From there, you can increase the values a little bit (or right back to the initial 750/1500/800 values) and see if and where the freezing begins to happen. That would be a good "baseline" to start with. Using that "baseline" try playing another game and see if there is any freezing or crashing. Then try incrementally increasing above that (but no more than the recommended 800/1600/900), and test those values in multiple games. If we're both right (that it's not the GPU that's the problem), you should be able to have successful OC in other games (e.g. 750/1500/800) and MP3 should probably consistently freeze with anything at or above that.
     
  10. stass

    stass Newbie

    Reputations:
    0
    Messages:
    6
    Likes Received:
    0
    Trophy Points:
    5
    I am still on the A10 0.83 / 0.85v and lowered the overclock as you recommended.

    This is really strange / funny... I just did 30 minutes of max payne 3 on below OC values without issues. Only after I quit the game and was replying IT WORKS on the forum here, my entire computer froze again.

    Code:
            Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] ,
    
    2012-06-06 09:41:34 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       39   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:35 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       40   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:36 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       39   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:37 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       40   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:38 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       43   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:39 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       43   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:40 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       43   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:41 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       43   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:42 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       43   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:43 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       42   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:44 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       43   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:45 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       42   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:46 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       41   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:47 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       42   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:48 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       43   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:49 ,              746.7   ,                925.7   ,               1493.4   ,               69.0   ,         99   ,                       43   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
    2012-06-06 09:41:50 ,              746.7   ,                925.7   ,               1493.4   ,               68.0   ,         99   ,                       43   ,                   0   ,                         268   ,                        74   , 0.8500   ,
    
