The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.
← Previous page

    Asus G53SW Owners' Lounge

    Discussion in 'ASUS Reviews and Owners' Lounges' started by kaworu876, Apr 16, 2011.

  1. humus

    humus Notebook Enthusiast

    Reputations:
    0
    Messages:
    10
    Likes Received:
    0
    Trophy Points:
    5
    Hi guys, its been a while since last I asking help here :<

    recently seems my G53 become realy slow, and sometimes Freeze. I check a while and the problem seems that the HDD become slow sudenly, I check out with HDTune and the graph were awfull
    I mean 3 MB/s min speed, max 118 MB/s and avarage of 43 Mb/s. That were awfully slow....

    My old PC sometimes experiencing this problem, and The way I know fix this were Uninstaling slave driver, but I can not find those works in this G53.
    other ways were Unpluging the socket and plug it again on difrent SATA socket. but that would need to much work.

    Any of u guys can help ?
    This thing now become realy slow, that Booting become so long that I can bath and finish eat while waiting windows load :(
     
  2. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    Try to format (epic solution), also your G53 HDD can be dying :)
     
  3. dragonwolf8504

    dragonwolf8504 Notebook Evangelist

    Reputations:
    106
    Messages:
    657
    Likes Received:
    61
    Trophy Points:
    41

    How long has it been since you defragmented your drive? Do a full defragmentation (It may take all night.) If that doesn't solve it, as mars said, do a format and re-install windows, if it's still slow, it may be a sign of a failing drive, in that case time to buy a new one. Also make sure it's not lose from the connection. Yeah it may be a pain in the butt to get into the G53s but you may need to regardless. Good luck!
     
  4. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    So something new with my laptop... I'm playing Civilization V with newest add-on. Everything is working like a charm, my GPU is 80*C(10*C less than before change), fans are working. But suddenly CRASH and laptop is turned off in second and in the other it's turning on itself. In Windows event log I just saw that there is only kernel-power error code 41. Any clues?
     
  5. humus

    humus Notebook Enthusiast

    Reputations:
    0
    Messages:
    10
    Likes Received:
    0
    Trophy Points:
    5
    Well Ill do tune up maintance, and the disk only 9% fragmanted. I agree that it might be failling :<

    this were the HDtune graph
    [​IMG]

    what u guys think ?
    Is this HDD is dying ?
     
  6. Cabb

    Cabb Notebook Enthusiast

    Reputations:
    21
    Messages:
    41
    Likes Received:
    0
    Trophy Points:
    15
    If you can show the smart attributes (health tab) it's easier to say if your drive is failing.
     
  7. dragonwolf8504

    dragonwolf8504 Notebook Evangelist

    Reputations:
    106
    Messages:
    657
    Likes Received:
    61
    Trophy Points:
    41
    Speed doesn't show much, show us the Health tab and that will show all we need to see.
     
  8. John_Crichton

    John_Crichton Newbie

    Reputations:
    0
    Messages:
    4
    Likes Received:
    0
    Trophy Points:
    5
    I'm replacing my GPU soon (I get video artifacts then eventual crashes after the system has been on for 5-15 days), I have a G53SW, do I need to worry about what G53 the replacement came from? The one I want to buy is listed as from an Asus G53, 1.5GB 460m, just not what specific model. Wasn't sure it it really mattered, be they SX, or even the 3D versions.
     
  9. m1_1x

    m1_1x Notebook Evangelist

    Reputations:
    27
    Messages:
    500
    Likes Received:
    0
    Trophy Points:
    30
    I am noticing something about my g53sw.

    1) I'm feeling the "roar" of my cpu fan whenever I'm gaming. The only way I can describe it is like feeling your car change gears when driving, that kind of vibration. My temperatures are fine (except on GTA IV, that thing is a CPU monster, I get 86-88 on all cores when on GTA IV but thats the only one game). My fans dont rattle or anything, it just kicks into speed but I feel it randomly, like its going against some resistance. Hopefully that makes some sort of sense.


    @John_Crichton: when you mean crash, you mean a whole system failure or a driver failure? I get driver failures sometimes when prolonged gaming.
     
  10. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    You need to call Asus to get RMA no. GPU is built-in to motherboard so they need to change the whole motherboard
     
  11. m1_1x

    m1_1x Notebook Evangelist

    Reputations:
    27
    Messages:
    500
    Likes Received:
    0
    Trophy Points:
    30
    I dont think its built in for the SW or JW. I believe its for the SX where its built in.

    However, Asus makes their own Gtx 460m's. So you have to buy one specifically for an Asus.
     
  12. John_Crichton

    John_Crichton Newbie

    Reputations:
    0
    Messages:
    4
    Likes Received:
    0
    Trophy Points:
    5
    It would be from another G53, so ASUS compatibility isn't an issue.
    But what m1_1x said is exactly what I was worried about, I don't want to get the right card but for the wrong model.

    This is what I'm apparently getting.

    $T2eC16hHJGkE9no8jDMsBQH(BqMjD!~~60_57.JPG
     
  13. m1_1x

    m1_1x Notebook Evangelist

    Reputations:
    27
    Messages:
    500
    Likes Received:
    0
    Trophy Points:
    30
    I'm curious to know what kind of temperatures you guys have when gaming on your G53sw:

    1. What game are you running
    2. Whats the ambient temperature that your laptop is in
    3. What are your temperatures based on some monitoring program

    for me its

    1. GTA IV
    2. I think its around 80-82
    3. so far on all my cores for the i7, its 88-89 which worries me

    my gpu is at a 85.
     
  14. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    Battlefield 3 - 1080p, medium-high settings.
    It's warm say ~70*C
    My CPU is AROUND 70ish while GPU is around 80ish (before change it was 92*C during heavy load)
     
  15. humus

    humus Notebook Enthusiast

    Reputations:
    0
    Messages:
    10
    Likes Received:
    0
    Trophy Points:
    5
    The Health is all OK.

    anyway, I finaly manage to restore the original speed setting for the HDD. :D

    first need to uninstal the AHCI ATA controler in device manager (remember to check the delete this driver too)

    after that restrat, and there should be ATA Chanel 0-3 show up on device manager.
    Then the change back to DMA.

    to make sure, open regedit - Navigate to [HKEY_LOCAL_MACHINE\HARDWARE\DEVICEMAP\Scsi\Scsi Port 0] and double click DMAEnabled in the right panel – enter a value of 1 and press OK.
    Do the same for port 1

    Restart.

    and after that the HDD transfer rate back to original speed.
    well I finaly get that thing works after almost 5 days tryin x_X

    I hope this help, if someone have sudenly HDD performance drop like me
     
  16. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    I am curious about reinstalling the whole driver/installing an update. Going into registry is a little bit risky.
     
  17. ~~Tito~~

    ~~Tito~~ Notebook Consultant

    Reputations:
    6
    Messages:
    162
    Likes Received:
    0
    Trophy Points:
    30
    My GPU just failed, or the fan failed I am not sure which one. The fan would make loud noises similar to when a refrigerator starts to cool down, loud, deep, metal shaking noise, and the gpu would get hot. Last night after a long session of playing Civ V the gpu would boot up funny, and have trouble displaying and I couldn't really hear the fan. So I might buy both a new (used) GPU on ebay along with a fan... This really sucks. Anyone have anything similar happen to them?
     
  18. ~~Tito~~

    ~~Tito~~ Notebook Consultant

    Reputations:
    6
    Messages:
    162
    Likes Received:
    0
    Trophy Points:
    30
    So.... I found the problem. The fan is going bad but it works, I placed it in the CPU side and plugged it in and it works its just loud, the GPU suffocated and died, thermal paste is burnt onto the dye, so its definalty time to change the gpu... The heatsink wouldnt set exactly right no matter how many times I tried when I repasted so that might be the cause of my higher temps and this. No amount of cleaning can take it off, yes I cleaned it with alcohol.



    My suggestion is that when you repaste you try and leave the stock thermal pads as intact as possible because only they can make the heatsink sit perfect. The first time I repasted I had the stock thermal pads, the 2nd time the thernal pads degraded and I replaced them. Don't! If you have to, make sure they are spec'd to stock I couldn't find any exactly like them so I went with a higher grade and placed them. They wouldn't let the heatsink sit perfect. Constant fiddling did nothing. I learned my lesson, not to mess with stock thermal pads on laptops...

    Pics coming soon :p.
     
  19. m1_1x

    m1_1x Notebook Evangelist

    Reputations:
    27
    Messages:
    500
    Likes Received:
    0
    Trophy Points:
    30
    What temperatures were you getting?
     
  20. ~~Tito~~

    ~~Tito~~ Notebook Consultant

    Reputations:
    6
    Messages:
    162
    Likes Received:
    0
    Trophy Points:
    30
    45-50 idle, 90 on high use. Before the mishap with the thermal pads highs would never peak past 82. Thats with OC.
     
  21. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    Well before GPU failure I had 90-92*C during any game (weird - even the light ones) and now 70-80*C (70 with AC2 and 80ish with CivV)
     
  22. m1_1x

    m1_1x Notebook Evangelist

    Reputations:
    27
    Messages:
    500
    Likes Received:
    0
    Trophy Points:
    30
    CivV and I believe the Assassin Creed Series are more cpu intensive than gpu.

    Right now with almost ANY game, my gpu caps at 85. I haven't overclocked in MONTHS (I should change my signature lol) because it barely does any difference because anything past the speeds in my signature and my driver fails and resets the speeds again. With those speeds in my signature, I get maybe 4-5 frames increase and the games I play don't need the overclock.
     
  23. ~~Tito~~

    ~~Tito~~ Notebook Consultant

    Reputations:
    6
    Messages:
    162
    Likes Received:
    0
    Trophy Points:
    30
    Yeah I used to get the temps he was getting, with or with out OC. I will buy a gpu I guess. Does anyone know where to buy a new one? I saw the used one on ebay m1_1x mentioned (You better not buy it ), and was thinking of getting it but I am not sure yet. I would rather buy a new one.
     
  24. ~~Tito~~

    ~~Tito~~ Notebook Consultant

    Reputations:
    6
    Messages:
    162
    Likes Received:
    0
    Trophy Points:
    30
    Yeah I used to get the temps he was getting, with or with out OC. I will buy a gpu I guess. Does anyone know where to buy a new one? I saw the used one on ebay m1_1x mentioned (You better not buy it :p), and was thinking of getting it but I am not sure yet. I would rather buy a new one.
     
  25. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    Btw. guys I'm looking for 90 degrees pin for G53Sw. Anyone knows where I can buy it? Preferably Amazon.co.uk :)
     
  26. zxTheWolfxz

    zxTheWolfxz Notebook Consultant

    Reputations:
    16
    Messages:
    134
    Likes Received:
    0
    Trophy Points:
    30
  27. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    In the second link there are couple of them. Which is the right one?
     
  28. wall_street

    wall_street Notebook Consultant

    Reputations:
    150
    Messages:
    137
    Likes Received:
    9
    Trophy Points:
    31
    I believe its the CNT-LC53, the 5.5x2.5mm Connector. That is the one i am currently using.
     
  29. zxTheWolfxz

    zxTheWolfxz Notebook Consultant

    Reputations:
    16
    Messages:
    134
    Likes Received:
    0
    Trophy Points:
    30
    Here is my old post. YL53 is the one I have.
     
  30. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    Damn my laptop is turning off after some time of intense gaming. That never happened before the last RMA. CPU was 69*C and GPU was 82-84*C. Why is that happening?
     
  31. zxTheWolfxz

    zxTheWolfxz Notebook Consultant

    Reputations:
    16
    Messages:
    134
    Likes Received:
    0
    Trophy Points:
    30
    Sounds like due to overheating, but not at those temps.
    Perhaps its hotter than the monitoring program is reading it to be?
    Check with some other type of temp reading program to make sure.
     
  32. m1_1x

    m1_1x Notebook Evangelist

    Reputations:
    27
    Messages:
    500
    Likes Received:
    0
    Trophy Points:
    30
    In my previous posts, Ive written about how my cpu gets around 88-89 in a cpu intensive game such as GTA IV (regardless if throttlestop is on or off) but now out of nowhere, it only gets around 60-63. Thats over 20 degrees lower...

    I tested this out with different monitoring programs and I dont know whats changed. The fan barely kicks into full speed anymore and its just running significantly cooler.
     
  33. ~~Tito~~

    ~~Tito~~ Notebook Consultant

    Reputations:
    6
    Messages:
    162
    Likes Received:
    0
    Trophy Points:
    30
    I am alive!!! Woot. Perfect GPU, not a thermal pad out of place and the heatsink sits flush in my case. So happy! Lesson definitely learned lol. Now to stress test this and see what temps I get and then test it with a game.
     
  34. m1_1x

    m1_1x Notebook Evangelist

    Reputations:
    27
    Messages:
    500
    Likes Received:
    0
    Trophy Points:
    30
    Guys I posted this on the Gaming & Graphics sub on NBR about this but would like to know if this happened to you guys on your g53sw.

    Basically, I'm getting a drastic 30 degree drop when gaming on my i7. I dont know what has changed. All I did was move my laptop to and from my TV to watch some movies and back on the same spot on my table. Nothing else.

    When playing a CPU intensive game like GTA IV I used to get 88-89 on all my cores (with throttlestop running, perfectly playable) but now I'm getting 57-61 on my cores. I tested this out with HWMonitor and HWInfo and I dont know if my sensors are broken or anything. Basically it doesnt even kick into full speed anymore.

    Maybe moving the laptop broken up some sort of dust build or something? I mean this is unheard of.
     
  35. ~~Tito~~

    ~~Tito~~ Notebook Consultant

    Reputations:
    6
    Messages:
    162
    Likes Received:
    0
    Trophy Points:
    30
    Yeah temps don't peak past 80-84* now. Much much better. The fans actually are quieter too.
     
  36. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    HWInfo/Monitor + MSI Afterburner. Definitely it's not overheating...Why? Because laptop is a little bit colder than before RMA (asked to change thermal paste). I think it might be Windows issue because someting similar happend to me ages ago on desktop. AMD card was working fine and it went RMA - RMA was ok. then I formatted Windows again and problem dissapeared.

    But interesting thing is that day ago Intel Thermal (something) installed it's drivers. I dont know why is that.
     
  37. mars83ster

    mars83ster Notebook Guru

    Reputations:
    0
    Messages:
    67
    Likes Received:
    0
    Trophy Points:
    15
    Did anyone of you tried Windows 8 with Asus software? I'm trying it now and don't know is there any point downloading it (asus bloatware is quite useful) :)
     
  38. chaugh

    chaugh Notebook Consultant

    Reputations:
    6
    Messages:
    189
    Likes Received:
    5
    Trophy Points:
    31
    hi guys i have a g53 with the atheros wifi card. for some reason when connected to my wireless n router i only get 65mbps. I searched online and it seems one of the antenna may have gotten loose. did anyone every had this problem before?
     
  39. mbaatrup

    mbaatrup Newbie

    Reputations:
    0
    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    5
    Hi fellas. I have had my g53sw for a while now and i'm experiencing a weird issue. playing gw2 my gpu usage drops to as low as 0% every 5 seconds or so. anyone else experience a similar problem? I use throttle stop 4.00 to stop cpu throttling. Any help would be appreciated...

    re-installed windows 7 and installed an older nvidia driver to see if that helped, but it seems to be worse than before even. driver is 285.62. it was recommended to try this driver if experiencing this sort of problem..

    I snagged this from throttle stop:


    DATE TIME MULTI C0% CKMOD CHIPM BAT_mW TEMP VID POWER
    09/09/12 16:50:42 26.21 28.6 100.0 100.0 0 73 1.2159 26.1
    09/09/12 16:50:43 26.40 26.2 100.0 100.0 0 74 1.2159 25.6
    09/09/12 16:50:44 26.52 25.9 100.0 100.0 0 74 1.2159 25.6
    09/09/12 16:50:45 26.34 27.1 100.0 100.0 0 74 1.1909 25.8
    09/09/12 16:50:46 26.27 24.8 100.0 100.0 0 70 1.2159 24.7
    09/09/12 16:50:47 26.45 39.6 100.0 100.0 0 67 1.1909 28.0
    09/09/12 16:50:48 27.63 15.3 100.0 100.0 0 68 1.2209 18.1
    09/09/12 16:50:49 26.32 50.3 100.0 100.0 0 78 1.2159 33.2
    09/09/12 16:50:50 26.15 48.3 100.0 100.0 0 82 1.2360 33.2
    09/09/12 16:50:51 26.01 62.2 100.0 100.0 0 78 1.2109 38.4
    09/09/12 16:50:52 26.06 43.8 100.0 100.0 0 78 1.2360 32.1
    09/09/12 16:50:53 26.01 50.9 100.0 100.0 0 82 1.2360 34.9
    09/09/12 16:50:54 26.00 70.5 100.0 100.0 0 84 1.2410 40.6
    09/09/12 16:50:55 17.77 56.5 100.0 100.0 0 69 0.9707 21.4
    09/09/12 16:50:56 15.00 40.9 100.0 100.0 0 67 0.9607 14.0
    09/09/12 16:50:57 15.00 40.0 100.0 100.0 0 67 0.9757 14.1
    09/09/12 16:50:58 15.00 44.5 100.0 100.0 0 67 0.9707 14.5
    09/09/12 16:50:59 15.00 40.7 100.0 100.0 0 67 0.9757 14.2
    09/09/12 16:51:00 15.00 40.4 100.0 100.0 0 67 0.9757 14.1
    09/09/12 16:51:01 15.00 37.5 100.0 100.0 0 67 0.9757 13.8
    09/09/12 16:51:02 15.00 38.2 100.0 100.0 0 67 0.9757 13.8
    09/09/12 16:51:03 15.00 37.5 100.0 100.0 0 67 0.9757 13.7
    09/09/12 16:51:04 15.00 40.9 100.0 100.0 0 68 0.9757 14.1
    09/09/12 16:51:05 25.01 72.6 100.0 100.0 0 82 1.2360 38.9
    09/09/12 16:51:06 26.00 65.0 100.0 100.0 0 87 1.2410 39.6
    09/09/12 16:51:07 26.00 55.7 100.0 100.0 0 80 1.2360 36.8
    09/09/12 16:51:08 26.00 64.6 100.0 100.0 0 85 1.2410 39.2
    09/09/12 16:51:09 26.00 68.7 100.0 100.0 0 86 1.2360 40.3
    09/09/12 16:51:10 26.00 70.1 100.0 100.0 0 88 1.2410 40.9
    09/09/12 16:51:11 26.00 70.0 100.0 100.0 0 87 1.2410 40.9
    09/09/12 16:51:12 26.00 59.6 100.0 100.0 0 87 1.2410 38.3
    09/09/12 16:51:14 26.00 65.8 100.0 100.0 0 88 1.2410 40.0
    09/09/12 16:51:14 25.34 64.6 100.0 75.0 0 77 0.7405 38.6
    09/09/12 16:51:16 8.00 36.7 100.0 75.0 0 65 0.7555 6.2
    09/09/12 16:51:17 8.00 37.9 100.0 75.0 0 64 0.7605 6.3
    09/09/12 16:51:18 8.00 44.6 100.0 75.0 0 64 0.7555 6.5
    09/09/12 16:51:19 8.00 47.4 100.0 75.0 0 63 0.7605 6.6
    09/09/12 16:51:20 8.00 44.9 100.0 75.0 0 63 0.7605 6.4
    09/09/12 16:51:21 8.00 39.4 100.0 75.0 0 64 0.7605 6.3
    09/09/12 16:51:22 8.00 47.9 100.0 75.0 0 63 0.7605 6.6
    09/09/12 16:51:23 8.00 47.7 100.0 75.0 0 62 0.7605 6.6
    09/09/12 16:51:24 8.00 46.7 100.0 75.0 0 62 0.7605 6.5
    09/09/12 16:51:25 12.15 50.1 100.0 100.0 0 76 1.2410 12.1
    09/09/12 16:51:26 26.01 59.6 100.0 100.0 0 82 1.2360 37.4
    09/09/12 16:51:27 26.00 54.3 100.0 100.0 0 84 1.2410 35.7
    09/09/12 16:51:28 26.00 63.5 100.0 100.0 0 84 1.2410 38.6
    09/09/12 16:51:29 26.00 63.3 100.0 100.0 0 84 1.2410 39.5
    09/09/12 16:51:30 26.00 56.1 100.0 100.0 0 85 1.2410 37.0
    09/09/12 16:51:31 26.00 54.4 100.0 100.0 0 83 1.2360 36.2
    09/09/12 16:51:32 26.00 64.9 100.0 100.0 0 86 1.2360 39.5
    09/09/12 16:51:33 26.00 60.1 100.0 100.0 0 85 1.2410 38.1
    09/09/12 16:51:34 26.00 64.6 100.0 100.0 0 86 1.2410 39.3
    09/09/12 16:51:35 20.97 57.5 100.0 75.0 0 68 0.7505 29.0
    09/09/12 16:51:36 8.00 34.2 100.0 75.0 0 64 0.7555 6.0
    09/09/12 16:51:37 8.00 44.5 100.0 75.0 0 63 0.7605 6.6
    09/09/12 16:51:38 8.00 40.4 100.0 75.0 0 63 0.7605 6.3
    09/09/12 16:51:39 8.00 41.2 100.0 75.0 0 63 0.7605 6.4
    09/09/12 16:51:40 8.00 43.5 100.0 75.0 0 63 0.7605 6.4
    09/09/12 16:51:41 8.00 43.7 100.0 75.0 0 62 0.7605 6.5
    09/09/12 16:51:42 8.00 38.9 100.0 75.0 0 62 0.7605 6.3
    09/09/12 16:51:43 8.00 43.1 100.0 75.0 0 61 0.7605 6.4
    09/09/12 16:51:44 8.00 52.5 100.0 75.0 0 62 0.7605 6.7
    09/09/12 16:51:45 17.68 52.6 100.0 100.0 0 79 1.2410 20.4
    09/09/12 16:51:46 26.00 71.4 100.0 100.0 0 84 1.2410 40.2
    09/09/12 16:51:47 26.00 67.2 100.0 100.0 0 84 1.2360 39.4
    09/09/12 16:51:48 26.00 71.3 100.0 100.0 0 85 1.2410 41.0
    09/09/12 16:51:49 26.00 69.7 100.0 100.0 0 86 1.2410 40.4
    09/09/12 16:51:50 26.00 67.7 100.0 100.0 0 85 1.2410 40.3
    09/09/12 16:51:51 26.00 70.8 100.0 100.0 0 84 1.2360 40.1
    09/09/12 16:51:52 26.00 70.3 100.0 100.0 0 85 1.2410 40.6
    09/09/12 16:51:53 26.00 68.7 100.0 100.0 0 87 1.2410 40.4
    09/09/12 16:51:54 26.00 68.2 100.0 100.0 0 85 1.2410 40.6
    09/09/12 16:51:55 18.11 48.1 100.0 50.0 0 66 0.7555 20.3
    09/09/12 16:51:56 8.00 35.4 100.0 50.0 0 65 0.7605 5.9
    09/09/12 16:51:57 8.00 32.2 100.0 50.0 0 63 0.7605 5.9
    09/09/12 16:51:58 8.00 38.9 100.0 50.0 0 63 0.7605 6.1
    09/09/12 16:51:59 8.00 34.5 100.0 50.0 0 62 0.7605 5.9
    09/09/12 16:52:00 8.00 32.7 100.0 50.0 0 61 0.7605 5.8
    09/09/12 16:52:01 8.00 34.4 100.0 50.0 0 62 0.7605 5.8
    09/09/12 16:52:02 8.00 37.9 100.0 50.0 0 60 0.7605 6.0
    09/09/12 16:52:03 8.00 35.3 100.0 50.0 0 61 0.7605 5.9
    09/09/12 16:52:04 8.00 40.1 100.0 50.0 0 61 0.7605 6.0
    09/09/12 16:52:05 23.23 66.7 100.0 100.0 0 83 1.2410 31.3
    09/09/12 16:52:06 26.00 75.7 100.0 100.0 0 85 1.2410 41.5
    09/09/12 16:52:07 26.00 73.6 100.0 100.0 0 85 1.2410 41.4
    09/09/12 16:52:08 26.00 65.9 100.0 100.0 0 84 1.2360 39.6
    09/09/12 16:52:09 25.99 59.2 100.0 100.0 0 85 1.2410 38.2
    09/09/12 16:52:10 26.00 58.2 100.0 100.0 0 85 1.2410 38.0
    09/09/12 16:52:11 25.91 57.1 100.0 100.0 0 85 1.2360 37.2
    09/09/12 16:52:12 26.00 60.1 100.0 100.0 0 83 1.2360 38.4
    09/09/12 16:52:13 26.00 61.1 100.0 100.0 0 84 1.2360 38.4
    09/09/12 16:52:14 26.00 62.0 100.0 100.0 0 84 1.2159 38.8
    09/09/12 16:52:15 10.57 43.4 100.0 100.0 0 65 0.7555 11.3
    09/09/12 16:52:16 8.00 42.5 100.0 100.0 0 64 0.7555 6.6
    09/09/12 16:52:17 8.00 55.6 100.0 100.0 0 64 0.7605 7.3
    09/09/12 16:52:18 8.00 55.0 100.0 100.0 0 63 0.7605 7.2
    09/09/12 16:52:19 8.00 45.2 100.0 100.0 0 63 0.7605 6.8
    09/09/12 16:52:20 8.00 48.0 100.0 100.0 0 63 0.7605 6.9
    09/09/12 16:52:21 8.00 44.1 100.0 100.0 0 62 0.7605 6.9
    09/09/12 16:52:22 8.00 41.3 100.0 100.0 0 62 0.7605 6.6
    09/09/12 16:52:23 8.00 17.3 100.0 100.0 0 60 0.7505 4.7
    09/09/12 16:52:24 8.00 23.8 100.0 100.0 0 62 1.2410 5.3
    09/09/12 16:52:25 11.06 2.8 100.0 100.0 0 59 1.2059 5.3
    09/09/12 16:52:26 10.73 1.8 100.0 100.0 0 58 1.1909 4.5
    09/09/12 16:52:27 9.61 2.1 100.0 100.0 0 56 1.1659 4.8
    09/09/12 16:52:29 17.04 3.4 100.0 100.0 0 60 1.1909 6.0
    09/09/12 16:52:30 19.15 6.3 100.0 100.0 0 61 1.2159 8.6
    09/09/12 16:52:31 16.28 5.5 100.0 100.0 0 59 1.1909 8.3
    09/09/12 16:52:32 13.24 2.6 100.0 100.0 0 60 1.2059 5.9
    09/09/12 16:52:33 12.04 1.9 100.0 100.0 0 57 1.2059 4.8
    09/09/12 16:52:34 12.92 2.0 100.0 100.0 0 58 1.1659 5.5
    09/09/12 16:52:35 13.52 2.9 100.0 100.0 0 58 1.1709 5.8
    09/09/12 16:52:36 12.76 2.8 100.0 100.0 0 59 1.1909 5.5
    09/09/12 16:52:37 26.14 3.7 100.0 100.0 0 58 1.1909 6.9
    09/09/12 16:52:38 12.75 1.7 100.0 100.0 0 57 1.2059 4.2
    09/09/12 16:52:39 10.93 2.2 100.0 100.0 0 58 1.1909 4.9
    09/09/12 16:52:40 11.07 1.7 100.0 100.0 0 56 1.2059 4.3
    09/09/12 16:52:41 12.71 1.2 100.0 100.0 0 56 1.1659 3.9
    09/09/12 16:52:42 13.76 3.1 100.0 100.0 0 57 1.1659 5.7
    09/09/12 16:52:43 11.73 1.8 100.0 100.0 0 56 1.2159 4.3
    09/09/12 16:52:44 13.78 2.5 100.0 100.0 0 57 1.1909 5.4
    09/09/12 16:52:45 10.27 1.9 100.0 100.0 0 58 1.2059 4.5
    09/09/12 16:52:46 11.18 1.7 100.0 100.0 0 55 1.1659 4.3
    09/09/12 16:52:47 11.55 2.7 100.0 100.0 0 55 1.1909 5.3
    09/09/12 16:52:48 12.11 2.0 100.0 100.0 0 54 1.1909 4.6
    09/09/12 16:52:49 10.72 2.4 100.0 100.0 0 57 1.2410 5.1
    09/09/12 16:52:50 11.32 2.0 100.0 100.0 0 57 1.1909 4.8
    09/09/12 16:52:51 15.93 3.1 100.0 100.0 0 56 1.1909 6.0
    09/09/12 16:52:52 10.65 0.7 100.0 100.0 0 54 1.2059 3.4
    09/09/12 16:52:53 26.88 4.3 100.0 100.0 0 59 1.2059 6.7
    09/09/12 16:52:54 25.42 6.2 100.0 100.0 0 63 1.2410 8.5
    09/09/12 16:52:55 23.15 6.5 100.0 100.0 0 59 1.2159 8.6
    09/09/12 16:52:56 19.30 3.2 100.0 100.0 0 56 1.2209 6.3
    09/09/12 16:52:57 9.35 2.4 100.0 100.0 0 54 1.1909 5.1
    09/09/12 16:52:58 12.05 0.8 100.0 100.0 0 56 1.1659 3.5
    09/09/12 16:52:59 10.51 2.5 100.0 100.0 0 55 1.1909 5.1
    09/09/12 16:53:00 11.56 3.1 100.0 100.0 0 54 1.2059 5.9
    09/09/12 16:53:01 11.72 1.3 100.0 100.0 0 52 1.1909 3.9
    09/09/12 16:53:02 9.93 0.7 100.0 100.0 0 55 1.1659 3.5
    09/09/12 16:53:03 9.59 0.7 100.0 100.0 0 53 1.1909 3.4
    09/09/12 16:53:04 9.73 2.5 100.0 100.0 0 55 1.2059 5.6
    09/09/12 16:53:05 12.36 2.0 100.0 100.0 0 55 1.1959 4.9
    09/09/12 16:53:06 11.67 3.2 100.0 100.0 0 55 1.1659 6.5
    09/09/12 16:53:07 13.96 3.1 100.0 100.0 0 55 1.2059 5.8
    09/09/12 16:53:08 17.42 4.6 100.0 100.0 0 56 1.1909 7.7
    09/09/12 16:53:09 21.67 6.1 100.0 100.0 0 56 1.1909 8.8
    09/09/12 16:53:10 22.63 9.6 100.0 100.0 0 60 1.1709 12.6
    09/09/12 16:53:11 24.13 8.1 100.0 100.0 0 58 1.1659 10.3
    09/09/12 16:53:12 26.07 11.8 100.0 100.0 0 70 1.1909 13.9
    09/09/12 16:53:13 24.17 8.6 100.0 100.0 0 60 1.1709 12.1
    09/09/12 16:53:14 24.59 9.5 100.0 100.0 0 57 1.1659 12.4
    09/09/12 16:53:15 26.04 18.5 100.0 100.0 0 63 1.1909 19.0
    09/09/12 16:53:16 25.68 11.4 100.0 100.0 0 59 1.2209 14.3
    09/09/12 16:53:17 26.28 7.0 100.0 100.0 0 56 1.1659 10.3
    09/09/12 16:53:18 26.23 12.6 100.0 100.0 0 68 1.2159 14.9
    09/09/12 16:53:19 25.24 5.7 100.0 100.0 0 55 1.2059 9.2
    09/09/12 16:53:20 18.06 3.2 100.0 100.0 0 56 1.1909 5.9
    09/09/12 16:53:21 23.77 3.9 100.0 100.0 0 56 1.2059 6.6
